Product Description
Product detail description Carboxymethyl Cellulose (CMC) >CMC-HV 98%
Carboxymethyl Cellulose (CMC) >CMC-HV 98%
Carboxymethyl Cellulose (CMC) >CMC-HV 98%
Product application Carboxymethyl Cellulose (CMC) >CMC-HV 98% (Flotation Reagents)
Product composition
Identifiers |
|
ATC code | D10AX01 |
CAS number | 7446-70-0 (anhydrous) 10124-27-3 (hydrate) 7784-13-6 (hexahydrate) |
ChEBI | CHEBI:30114 |
ChemSpider | 22445 |
PubChem | 24012 |
RTECS number | BD0530000 |
UNII | LIF1N9568Y |
Properties |
|
Molecular formula | AlCl3 |
Molar mass | 133.34 g/mol (anhydrous) 241.43 g/mol (hexahydrate) |
Appearance | white or pale yellow solid, hygroscopic |
Density | 2.48 g/cm3 (anhydrous) 1.3 g/cm3 (hexahydrate) |
Melting point | 192.4 °C (378.3 °F; 465.5 K) (anhydrous) 100 °C (212 °F; 373 K) (hexahydrate) 180 °C (356 °F; 453 K) (sublimes) |
Boiling point | 120 °C (248 °F; 393 K) (hexahydrate) |
Solubility in water | 43.9 g/100 ml (0 °C) 44.9 g/100 ml (10 °C) 45.8 g/100 ml (20 °C) 46.6 g/100 ml (30 °C) 47.3 g/100 ml (40 °C) 48.1 g/100 ml (60 °C) 48.6 g/100 ml (80 °C) 49 g/100 ml (100 °C) |
Solubility | soluble in hydrogen chloride, ethanol, chloroform, carbon tetrachloride slightly soluble in benzene |
Vapor pressure | 133.3 Pa (99 °C) 13.3 kPa (151 °C) |
Viscosity | 0.35 cP (197 °C) 0.26 cP (237 °C) |
Product handling
Identifiers |
|
ATC code | D10AX01 |
CAS number | 7446-70-0 (anhydrous) 10124-27-3 (hydrate) 7784-13-6 (hexahydrate) |
ChEBI | CHEBI:30114 |
ChemSpider | 22445 |
PubChem | 24012 |
RTECS number | BD0530000 |
UNII | LIF1N9568Y |
Properties |
|
Molecular formula | AlCl3 |
Molar mass | 133.34 g/mol (anhydrous) 241.43 g/mol (hexahydrate) |
Appearance | white or pale yellow solid, hygroscopic |
Density | 2.48 g/cm3 (anhydrous) 1.3 g/cm3 (hexahydrate) |
Melting point | 192.4 °C (378.3 °F; 465.5 K) (anhydrous) 100 °C (212 °F; 373 K) (hexahydrate) 180 °C (356 °F; 453 K) (sublimes) |
Boiling point | 120 °C (248 °F; 393 K) (hexahydrate) |
Solubility in water | 43.9 g/100 ml (0 °C) 44.9 g/100 ml (10 °C) 45.8 g/100 ml (20 °C) 46.6 g/100 ml (30 °C) 47.3 g/100 ml (40 °C) 48.1 g/100 ml (60 °C) 48.6 g/100 ml (80 °C) 49 g/100 ml (100 °C) |
Solubility | soluble in hydrogen chloride, ethanol, chloroform, carbon tetrachloride slightly soluble in benzene |
Vapor pressure | 133.3 Pa (99 °C) 13.3 kPa (151 °C) |
Viscosity | 0.35 cP (197 °C) 0.26 cP (237 °C) |
Reviews
There are no reviews yet.